code/datums/personality/_personality_groups.dm 
PERSONALITY_GROUP_MOOD_LENGTH | General Modification to moodlet length |
---|---|
PERSONALITY_GROUP_MOOD_POWER | General modification to moodlet power |
PERSONALITY_GROUP_DEATH | Changes how the person views death |
PERSONALITY_GROUP_GENERAL_FEAR | Changes how the person feels when generally afraid |
PERSONALITY_GROUP_PEOPLE_FEAR | Are we afraid of other people specifically |
PERSONALITY_GROUP_DEPARTMENT | Preferred department / job location |
PERSONALITY_GROUP_ANIMALS | Changes how the person views animals, specific or general |
PERSONALITY_GROUP_NT | How they view Nanotrasen itself |
PERSONALITY_GROUP_OTHERS | Opinion of other crewmembers |
PERSONALITY_GROUP_INTERACTION | What type of interactions they prefer |
PERSONALITY_GROUP_RECREATION | How they feel about slacking off |
PERSONALITY_GROUP_WORK | How they feel about the opposite of slacking off |
PERSONALITY_GROUP_ALCOHOL | Changes how they react to imbibing alcohol |
PERSONALITY_GROUP_FOOD | Modifies moodlets from food |
PERSONALITY_GROUP_HOPE | How hopeful vs pessimistic they are |
PERSONALITY_GROUP_MISANTHROPY | Specifically how they feel about humanity |
PERSONALITY_GROUP_ATHLETICS | Whether they enjoy working out or not |
PERSONALITY_GROUP_ART | Whether they enjoy art out or not |
PERSONALITY_GROUP_READING | Whether they enjoy reading out or not |
Define Details
PERSONALITY_GROUP_ALCOHOL 
Changes how they react to imbibing alcohol
PERSONALITY_GROUP_ANIMALS 
Changes how the person views animals, specific or general
PERSONALITY_GROUP_ART 
Whether they enjoy art out or not
PERSONALITY_GROUP_ATHLETICS 
Whether they enjoy working out or not
PERSONALITY_GROUP_DEATH 
Changes how the person views death
PERSONALITY_GROUP_DEPARTMENT 
Preferred department / job location
PERSONALITY_GROUP_FOOD 
Modifies moodlets from food
PERSONALITY_GROUP_GENERAL_FEAR 
Changes how the person feels when generally afraid
PERSONALITY_GROUP_HOPE 
How hopeful vs pessimistic they are
PERSONALITY_GROUP_INTERACTION 
What type of interactions they prefer
PERSONALITY_GROUP_MISANTHROPY 
Specifically how they feel about humanity
PERSONALITY_GROUP_MOOD_LENGTH 
General Modification to moodlet length
PERSONALITY_GROUP_MOOD_POWER 
General modification to moodlet power
PERSONALITY_GROUP_NT 
How they view Nanotrasen itself
PERSONALITY_GROUP_OTHERS 
Opinion of other crewmembers
PERSONALITY_GROUP_PEOPLE_FEAR 
Are we afraid of other people specifically
PERSONALITY_GROUP_READING 
Whether they enjoy reading out or not
PERSONALITY_GROUP_RECREATION 
How they feel about slacking off
PERSONALITY_GROUP_WORK 
How they feel about the opposite of slacking off