riding_minigame 
Vars | |
| arrow_speed | speed of our arrow |
|---|---|
| cached_arrows | cached directional icons of our host |
| current_attempts | maximum number of failures before we fail |
| current_failures | what failures are we on |
| current_succeeded | we win these |
| easy_difficulty_multiplier | multiplier for easy settings |
| failure_cooldown | cooldown when we fail |
| hard_difficulty_multiplier | multiplier for hard settings |
| heart_counter | holder of our heart counter |
| hearts_list | list of our hearts |
| host | our host mob |
| linger_time | time to linger |
| maximum_attempts | the total amount of tries the rider gets |
| minigame_holder | holder of our minigame! |
| mounter | our current rider |
| required_successes | required number of successes |
Var Details
arrow_speed 
speed of our arrow
cached_arrows 
cached directional icons of our host
current_attempts 
maximum number of failures before we fail
current_failures 
what failures are we on
current_succeeded 
we win these
easy_difficulty_multiplier 
multiplier for easy settings
failure_cooldown 
cooldown when we fail
hard_difficulty_multiplier 
multiplier for hard settings
heart_counter 
holder of our heart counter
hearts_list 
list of our hearts
host 
our host mob
linger_time 
time to linger
maximum_attempts 
the total amount of tries the rider gets
minigame_holder 
holder of our minigame!
mounter 
our current rider
required_successes 
required number of successes