slurring
Vars | |
common_prob | The chance that any given character in a message will be replaced with a common character |
---|---|
common_replacements | Common replacements for characters - populated in on_creation |
doubletext_prob | The chance that any given character will be doubled, or even tripled |
replacement_prob | The chance that any given character will be entirely replaced with a new string / will have a string appended onto it |
string_additions | Strings that are appended to a character - populated in on_creation |
string_replacements | Strings that fully replace a character - populated in on_creation |
text_modification_file | The file we pull text modifications from |
uncommon_prob | The chance that any given character in a message will be replaced with an uncommon character |
uncommon_replacements | Uncommon replacements for characters - populated in on_creation |
Var Details
common_prob
The chance that any given character in a message will be replaced with a common character
common_replacements
Common replacements for characters - populated in on_creation
doubletext_prob
The chance that any given character will be doubled, or even tripled
replacement_prob
The chance that any given character will be entirely replaced with a new string / will have a string appended onto it
string_additions
Strings that are appended to a character - populated in on_creation
string_replacements
Strings that fully replace a character - populated in on_creation
text_modification_file
The file we pull text modifications from
uncommon_prob
The chance that any given character in a message will be replaced with an uncommon character
uncommon_replacements
Uncommon replacements for characters - populated in on_creation