fish_tank
Vars | |
current_summed_size | Tracks the sum of the size of all fish in this tank |
---|---|
current_summed_weight | Tracks the sum of the weight of all fish in this tank |
fluid_type | Tracks the fluid type of our aquarium component. Used for overlays |
max_fluid_temp | The maximum fluid temperature of this fish tank |
max_total_size | Fish cannot be inserted if the sum of the size of all fish in this tank exceeds this value. |
maximum_relative_size | Fish which size exceed this value cannot be inserted |
min_fluid_temp | The minimum fluid temperature of this fish tank |
reagent_size | The reagent capacity of this fish tank |
Var Details
current_summed_size
Tracks the sum of the size of all fish in this tank
current_summed_weight
Tracks the sum of the weight of all fish in this tank
fluid_type
Tracks the fluid type of our aquarium component. Used for overlays
max_fluid_temp
The maximum fluid temperature of this fish tank
max_total_size
Fish cannot be inserted if the sum of the size of all fish in this tank exceeds this value.
maximum_relative_size
Fish which size exceed this value cannot be inserted
min_fluid_temp
The minimum fluid temperature of this fish tank
reagent_size
The reagent capacity of this fish tank